explore.org Live Cams: Live nature cams: bears, eagles, reefs and more. GBIF: The global database of species occurrences, mapped.
| explore.org Live Cams | GBIF | |
|---|---|---|
| Category | Webcams, Radio & Sound Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Live / real time | Continuously (community edits) |
| Data source | explore.org camera network | Museums, surveys and citizen science |
| Made by | explore.org (Annenberg Foundation) | GBIF |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with explore.org Live Cams
- Live wildlife cams
- Highlights and seasonal favourites
- Chat with other viewers
What you can do with GBIF
- Occurrence maps for any species
- Data from many institutions
- Free downloads
Summary based on public information. Check each map's website for current features and prices.