explore.org Live Cams: Live nature cams: bears, eagles, reefs and more. NASA FIRMS Fire Map: Active fires detected by satellites around the world, within hours.
| explore.org Live Cams | NASA FIRMS Fire Map | |
|---|---|---|
| Category | Webcams, Radio & Sound Maps | Earthquake, Fire & Disaster Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Live / real time | Live / real time |
| Data source | explore.org camera network | MODIS and VIIRS satellite instruments |
| Made by | explore.org (Annenberg Foundation) | NASA |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 1 |
| Open map | Open map |
What you can do with explore.org Live Cams
- Live wildlife cams
- Highlights and seasonal favourites
- Chat with other viewers
What you can do with NASA FIRMS Fire Map
- Global active fire detections
- Filter by time window and satellite
- Download data
- Email alerts for an area
Summary based on public information. Check each map's website for current features and prices.