explore.org Live Cams: Live nature cams: bears, eagles, reefs and more. Safecast Map: Citizen-collected radiation measurements around the world.
| explore.org Live Cams | Safecast Map | |
|---|---|---|
| Category | Webcams, Radio & Sound Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide, densest in Japan |
| Updates | Live / real time | Continuously (community edits) |
| Data source | explore.org camera network | Citizen measurements |
| Made by | explore.org (Annenberg Foundation) | Safecast |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with explore.org Live Cams
- Live wildlife cams
- Highlights and seasonal favourites
- Chat with other viewers
What you can do with Safecast Map
- Radiation readings worldwide
- Detailed coverage of Japan
- Open data
Summary based on public information. Check each map's website for current features and prices.