Falling Fruit: Map of fruit trees and wild food you can forage in cities. GBIF: The global database of species occurrences, mapped.
| Falling Fruit | GBIF | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Continuously (community edits) |
| Data source | User contributions and tree inventories | Museums, surveys and citizen science |
| Made by | Falling Fruit | GBIF |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Falling Fruit
- Edible plants on a map
- Filter by type and season
- Add your own finds
What you can do with GBIF
- Occurrence maps for any species
- Data from many institutions
- Free downloads
Summary based on public information. Check each map's website for current features and prices.