Falling Fruit: Map of fruit trees and wild food you can forage in cities. Global Fishing Watch: Map of fishing activity worldwide from vessel tracking data.
| Falling Fruit | Global Fishing Watch | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide oceans |
| Updates | Continuously (community edits) | Daily |
| Data source | User contributions and tree inventories | AIS, VMS and satellite radar |
| Made by | Falling Fruit | Global Fishing Watch |
| Price | Free | Free |
| Account | No account needed | Free to view, account for extras |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Falling Fruit
- Edible plants on a map
- Filter by type and season
- Add your own finds
What you can do with Global Fishing Watch
- Fishing activity heatmaps
- Vessel tracks and identities
- Satellite detections of dark vessels
Summary based on public information. Check each map's website for current features and prices.