Falling Fruit: Map of fruit trees and wild food you can forage in cities. Global Forest Watch: Monitor forests worldwide: tree cover loss, deforestation alerts and fires.
| Falling Fruit | Global Forest Watch | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Weekly |
| Data source | User contributions and tree inventories | University of Maryland, satellite alerts and partners |
| Made by | Falling Fruit | World Resources Institute |
| Price | Free | Free |
| Account | No account needed | Free to view, account for extras |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Falling Fruit
- Edible plants on a map
- Filter by type and season
- Add your own finds
What you can do with Global Forest Watch
- Annual tree cover loss since 2001
- Near real-time deforestation alerts
- Fire alerts
- Dashboards by country
Summary based on public information. Check each map's website for current features and prices.