Falling Fruit: Map of fruit trees and wild food you can forage in cities. iNaturalist: Map of wildlife and plant sightings shared by naturalists worldwide.
| Falling Fruit | iNaturalist | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Continuously (community edits) |
| Data source | User contributions and tree inventories | Citizen science observations |
| Made by | Falling Fruit | iNaturalist (non-profit) |
| Price | Free | Free |
| Account | No account needed | Free to view, account for extras |
| On phones | Works well on phones | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Falling Fruit
- Edible plants on a map
- Filter by type and season
- Add your own finds
What you can do with iNaturalist
- Map of millions of observations
- Search by species or place
- Identification help from the community
- Seek app for beginners
Summary based on public information. Check each map's website for current features and prices.