Falling Fruit: Map of fruit trees and wild food you can forage in cities. Map of Life: Where species live: range maps and biodiversity for any place.
| Falling Fruit | Map of Life | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Periodically |
| Data source | User contributions and tree inventories | Range maps, surveys and observations |
| Made by | Falling Fruit | Yale University and partners |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Falling Fruit
- Edible plants on a map
- Filter by type and season
- Add your own finds
What you can do with Map of Life
- Species range maps
- Species lists for any place
- Biodiversity indicators
Summary based on public information. Check each map's website for current features and prices.