Falling Fruit: Map of fruit trees and wild food you can forage in cities. Resource Watch: Hundreds of maps on environment, energy, food and society.
| Falling Fruit | Resource Watch | |
|---|---|---|
| Category | Environment & Wildlife Maps | Infrastructure & Energy Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Periodically |
| Data source | User contributions and tree inventories | WRI and partners |
| Made by | Falling Fruit | World Resources Institute |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Falling Fruit
- Edible plants on a map
- Filter by type and season
- Add your own finds
What you can do with Resource Watch
- Hundreds of global datasets
- Topic dashboards
- Combine layers on one map
Summary based on public information. Check each map's website for current features and prices.