FEMA Flood Map Service Center: Official US flood zone maps used for flood insurance. Global Volcanism Program: The Smithsonian's map and database of the world's volcanoes and eruptions.
| FEMA Flood Map Service Center | Global Volcanism Program | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Earthquake, Fire & Disaster Maps |
| Coverage | United States | Worldwide |
| Updates | Periodically | Weekly |
| Data source | FEMA flood studies | Smithsonian Global Volcanism Program database |
| Made by | FEMA | Smithsonian Institution |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 1 |
| Open map | Open map |
What you can do with FEMA Flood Map Service Center
- Search flood maps by address
- Flood zone designations
- Download map panels
What you can do with Global Volcanism Program
- Map of volcanoes worldwide
- Eruption histories
- Weekly volcanic activity report
Summary based on public information. Check each map's website for current features and prices.