FlightAware: Flight status, airport delays and a live map of air traffic. N2YO: Live satellite tracker with pass predictions for your location.
| FlightAware | N2YO | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Worldwide | Earth orbit |
| Updates | Live / real time | Live / real time |
| Data source | Air traffic control data, airline data and the FlightAware ADS-B network | Orbital elements (TLEs) published by US Space Force / Space-Track |
| Made by | FlightAware (Collins Aerospace) | N2YO |
| Price | Free; premium plans for frequent flyers, pilots and businesses | Free |
| Account | Free to view, account for extras | No account needed |
| On phones | Phone app available | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 1 |
| Open map | Open map |
What you can do with FlightAware
- Live map of flights
- Flight status with gate and delay details
- Airport delay overview
- Free flight alerts with an account
What you can do with N2YO
- Live positions of satellites
- Visible pass predictions for your location
- ISS and Starlink tracking
- Satellite database with orbital details
Summary based on public information. Check each map's website for current features and prices.