FlightAware: Flight status, airport delays and a live map of air traffic. RadarBox: Real-time flight tracking with airport and airline statistics.
| FlightAware | RadarBox | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Worldwide | Worldwide |
| Updates | Live / real time | Live / real time |
| Data source | Air traffic control data, airline data and the FlightAware ADS-B network | ADS-B receivers, MLAT and satellite ADS-B |
| Made by | FlightAware (Collins Aerospace) | AirNav Systems |
| Price | Free; premium plans for frequent flyers, pilots and businesses | Free; paid plans add history and features |
| Account | Free to view, account for extras | Free to view, account for extras |
| On phones | Phone app available | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with FlightAware
- Live map of flights
- Flight status with gate and delay details
- Airport delay overview
- Free flight alerts with an account
What you can do with RadarBox
- Live flight map with filters
- Flight, airport and fleet pages
- Traffic statistics by airport and airline
- Satellite tracking for oceanic flights
Summary based on public information. Check each map's website for current features and prices.