FlightAware: Flight status, airport delays and a live map of air traffic. SondeHub: Live tracking of weather balloons (radiosondes) around the world.
| FlightAware | SondeHub | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Worldwide | Worldwide |
| Updates | Live / real time | Live / real time |
| Data source | Air traffic control data, airline data and the FlightAware ADS-B network | Amateur radio receivers |
| Made by | FlightAware (Collins Aerospace) | SondeHub |
| Price | Free; premium plans for frequent flyers, pilots and businesses | Free |
| Account | Free to view, account for extras | No account needed |
| On phones | Phone app available | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with FlightAware
- Live map of flights
- Flight status with gate and delay details
- Airport delay overview
- Free flight alerts with an account
What you can do with SondeHub
- Live radiosonde flights
- Predicted burst and landing points
- Flight history
Summary based on public information. Check each map's website for current features and prices.