Flightradar24: Live flight tracker showing aircraft positions around the world. N2YO: Live satellite tracker with pass predictions for your location.
| Flightradar24 | N2YO | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Worldwide | Earth orbit |
| Updates | Live / real time | Live / real time |
| Data source | ADS-B receiver network, multilateration, satellite ADS-B and aviation data feeds | Orbital elements (TLEs) published by US Space Force / Space-Track |
| Made by | Flightradar24 AB | N2YO |
| Price | Free; Silver, Gold and Business plans add history and details | Free |
| Account | Free to view, account for extras | No account needed |
| On phones | Phone app available | Works well on phones |
| Map view | Flat + 3D | Flat map |
| Visits from ColorfulMaps | 3 | 1 |
| Open map | Open map |
What you can do with Flightradar24
- Find any flight by number, airline, airport or registration
- See aircraft type, altitude, speed and route
- Replay past traffic
- Airport arrival and departure boards
- 3D view from the aircraft
What you can do with N2YO
- Live positions of satellites
- Visible pass predictions for your location
- ISS and Starlink tracking
- Satellite database with orbital details
Summary based on public information. Check each map's website for current features and prices.