Flood Map (floodmap.net): Elevation map that shows what floods at a given water level. Seamless Digital Geological Map of Japan: Japan's nationwide 1:200,000 seamless geological map.
| Flood Map (floodmap.net) | Seamless Digital Geological Map of Japan | |
|---|---|---|
| Category | Geology, Terrain & Ocean Floor | Geology, Terrain & Ocean Floor |
| Coverage | Worldwide | Japan |
| Updates | Static archive | Periodically |
| Data source | Elevation models | Geological Survey of Japan (AIST) |
| Made by | floodmap.net | Geological Survey of Japan, AIST |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Flood Map (floodmap.net)
- Set a water level and see flooded areas
- Elevation of any point
- Worldwide coverage
What you can do with Seamless Digital Geological Map of Japan
- Seamless geology of Japan
- Rock unit descriptions
- Several display modes
Full review · Seamless Digital Geological Map of Japan alternatives
Summary based on public information. Check each map's website for current features and prices.