Gaia GPS: Offline GPS maps for hiking, hunting and overlanding. Surfline: Surf forecasts and live surf cams on a map.
| Gaia GPS | Surfline | |
|---|---|---|
| Category | Hiking, Ski & Outdoor Maps | Hiking, Ski & Outdoor Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Periodically | Live / real time |
| Data source | Many map sources | Wave models and surf cams |
| Made by | Gaia GPS (Outside) | Surfline |
| Price | Free + paid plan | Free + paid plan |
| Account | Free to view, account for extras | Free to view, account for extras |
| On phones | Phone app available | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Gaia GPS
- Many topo and satellite layers
- Offline map downloads
- Track recording and routes
What you can do with Surfline
- Surf spot forecasts
- Live surf cams
- Swell and wind charts
Summary based on public information. Check each map's website for current features and prices.