GBIF: The global database of species occurrences, mapped. Map of Life: Where species live: range maps and biodiversity for any place.
| GBIF | Map of Life | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Periodically |
| Data source | Museums, surveys and citizen science | Range maps, surveys and observations |
| Made by | GBIF | Yale University and partners |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with GBIF
- Occurrence maps for any species
- Data from many institutions
- Free downloads
What you can do with Map of Life
- Species range maps
- Species lists for any place
- Biodiversity indicators
Summary based on public information. Check each map's website for current features and prices.