GBIF: The global database of species occurrences, mapped. Movebank: Animal tracking data: see how birds, whales and mammals move.
| GBIF | Movebank | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Continuously (community edits) |
| Data source | Museums, surveys and citizen science | Research tracking studies |
| Made by | GBIF | Max Planck Institute of Animal Behavior |
| Price | Free | Free |
| Account | No account needed | Free to view, account for extras |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with GBIF
- Occurrence maps for any species
- Data from many institutions
- Free downloads
What you can do with Movebank
- Animal tracks from research studies
- Search by species
- Public data for many studies
Summary based on public information. Check each map's website for current features and prices.