GBIF: The global database of species occurrences, mapped. Protected Planet: Map of the world's protected areas and nature reserves.
| GBIF | Protected Planet | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Monthly |
| Data source | Museums, surveys and citizen science | World Database on Protected Areas |
| Made by | GBIF | UNEP-WCMC and IUCN |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with GBIF
- Occurrence maps for any species
- Data from many institutions
- Free downloads
What you can do with Protected Planet
- All protected areas worldwide
- Country statistics
- Marine protected areas
Summary based on public information. Check each map's website for current features and prices.