GBIF: The global database of species occurrences, mapped. Safecast Map: Citizen-collected radiation measurements around the world.
| GBIF | Safecast Map | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide, densest in Japan |
| Updates | Continuously (community edits) | Continuously (community edits) |
| Data source | Museums, surveys and citizen science | Citizen measurements |
| Made by | GBIF | Safecast |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with GBIF
- Occurrence maps for any species
- Data from many institutions
- Free downloads
What you can do with Safecast Map
- Radiation readings worldwide
- Detailed coverage of Japan
- Open data
Summary based on public information. Check each map's website for current features and prices.