GDACS: UN and EU alerts for earthquakes, cyclones, floods and volcanoes. Global Volcanism Program: The Smithsonian's map and database of the world's volcanoes and eruptions.
| GDACS | Global Volcanism Program | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Earthquake, Fire & Disaster Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Live / real time | Weekly |
| Data source | Global hazard models and monitoring systems | Smithsonian Global Volcanism Program database |
| Made by | United Nations and European Commission | Smithsonian Institution |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 1 |
| Open map | Open map |
What you can do with GDACS
- Live alerts for major disasters
- Impact estimates
- Map of current events
What you can do with Global Volcanism Program
- Map of volcanoes worldwide
- Eruption histories
- Weekly volcanic activity report
Summary based on public information. Check each map's website for current features and prices.