GDACS: UN and EU alerts for earthquakes, cyclones, floods and volcanoes. DisasterAWARE: Map of active hazards worldwide from the Pacific Disaster Center.
| GDACS | DisasterAWARE | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Earthquake, Fire & Disaster Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Live / real time | Live / real time |
| Data source | Global hazard models and monitoring systems | Global hazard feeds |
| Made by | United Nations and European Commission | Pacific Disaster Center |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with GDACS
- Live alerts for major disasters
- Impact estimates
- Map of current events
What you can do with DisasterAWARE
- Active hazards worldwide
- Hazard alerts
- Population and exposure layers
Summary based on public information. Check each map's website for current features and prices.