GeaCron: Interactive world history atlas from 3000 BC to today. Glottolog: Catalogue of the world's languages and families, with maps.
| GeaCron | Glottolog | |
|---|---|---|
| Category | History & Culture Maps | History & Culture Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Static archive | Periodically |
| Data source | Historical research | Linguistic research |
| Made by | GeaCron | Max Planck Institute for Evolutionary Anthropology |
| Price | Free + paid plan | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with GeaCron
- World political maps for any year
- Timeline slider
- Historical events by period
What you can do with Glottolog
- Map of the world's languages
- Language family trees
- References for each language
Summary based on public information. Check each map's website for current features and prices.