Global Human Settlement Layer: Global maps of built-up areas and population over 50 years. Migration Data Portal: Maps and data on international migration from the IOM.
| Global Human Settlement Layer | Migration Data Portal | |
|---|---|---|
| Category | City & Urban Maps | Population & Society Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Periodically | Yearly |
| Data source | Satellite imagery and census data | UN agencies and national statistics |
| Made by | European Commission Joint Research Centre | International Organization for Migration |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Global Human Settlement Layer
- Built-up area through time
- Population grids
- Degree of urbanisation
- Free data downloads
What you can do with Migration Data Portal
- World maps of migration indicators
- Country profiles
- Explanations of data sources
Summary based on public information. Check each map's website for current features and prices.