Global Human Settlement Layer: Global maps of built-up areas and population over 50 years. OneMap: Singapore's official national map.
| Global Human Settlement Layer | OneMap | |
|---|---|---|
| Category | City & Urban Maps | City & Urban Maps |
| Coverage | Worldwide | Singapore |
| Updates | Periodically | Continuously (community edits) |
| Data source | Satellite imagery and census data | Singapore Land Authority and agencies |
| Made by | European Commission Joint Research Centre | Singapore Land Authority |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Global Human Settlement Layer
- Built-up area through time
- Population grids
- Degree of urbanisation
- Free data downloads
What you can do with OneMap
- Official map of Singapore
- Government facility layers
- Routing and address search
Summary based on public information. Check each map's website for current features and prices.