Subnational Human Development Index: Human development, health and education for regions within countries. If It Were My Home: Compare life in your country with life anywhere else.
| Subnational Human Development Index | If It Were My Home | |
|---|---|---|
| Category | Population & Society Maps | Map Curiosities & Data Experiments |
| Coverage | Worldwide | Worldwide |
| Updates | Yearly | Static archive |
| Data source | Household surveys and official statistics | World statistics |
| Made by | Global Data Lab (Radboud University) | If It Were My Home |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Subnational Human Development Index
- HDI for regions within countries
- Health, education and income components
- Trends over time
Full review · Subnational Human Development Index alternatives
What you can do with If It Were My Home
- Compare countries' living conditions
- Size overlay
- Simple statistics
Summary based on public information. Check each map's website for current features and prices.