Subnational Human Development Index: Human development, health and education for regions within countries. Migration Data Portal: Maps and data on international migration from the IOM.
| Subnational Human Development Index | Migration Data Portal | |
|---|---|---|
| Category | Population & Society Maps | Population & Society Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Yearly | Yearly |
| Data source | Household surveys and official statistics | UN agencies and national statistics |
| Made by | Global Data Lab (Radboud University) | International Organization for Migration |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Subnational Human Development Index
- HDI for regions within countries
- Health, education and income components
- Trends over time
Full review · Subnational Human Development Index alternatives
What you can do with Migration Data Portal
- World maps of migration indicators
- Country profiles
- Explanations of data sources
Summary based on public information. Check each map's website for current features and prices.