Global Energy Monitor: Trackers and maps of coal, gas, oil and renewable projects worldwide. OpenCelliD: Open database and map of cell tower locations.
| Global Energy Monitor | OpenCelliD | |
|---|---|---|
| Category | Infrastructure & Energy Maps | Infrastructure & Energy Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Periodically | Continuously (community edits) |
| Data source | GEM research | Crowdsourced measurements |
| Made by | Global Energy Monitor | Unwired Labs |
| Price | Free | Free |
| Account | No account needed | Free to view, account for extras |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Global Energy Monitor
- Maps of power plants and projects by fuel
- Pipelines and terminals
- Downloadable trackers
What you can do with OpenCelliD
- Map of cell towers
- Open data downloads
- API
Summary based on public information. Check each map's website for current features and prices.