Global Energy Monitor: Trackers and maps of coal, gas, oil and renewable projects worldwide. OpenRailwayMap: Worldwide map of railway lines, stations, signals and track speeds.
| Global Energy Monitor | OpenRailwayMap | |
|---|---|---|
| Category | Infrastructure & Energy Maps | Transport & Transit Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Periodically | Continuously (community edits) |
| Data source | GEM research | OpenStreetMap |
| Made by | Global Energy Monitor | OpenRailwayMap contributors |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Global Energy Monitor
- Maps of power plants and projects by fuel
- Pipelines and terminals
- Downloadable trackers
What you can do with OpenRailwayMap
- Railway infrastructure layer
- Maximum speed map
- Signals and train protection
- Electrification and gauge
Summary based on public information. Check each map's website for current features and prices.