Global Fishing Watch: Map of fishing activity worldwide from vessel tracking data. Resource Watch: Hundreds of maps on environment, energy, food and society.
| Global Fishing Watch | Resource Watch | |
|---|---|---|
| Category | Environment & Wildlife Maps | Infrastructure & Energy Maps |
| Coverage | Worldwide oceans | Worldwide |
| Updates | Daily | Periodically |
| Data source | AIS, VMS and satellite radar | WRI and partners |
| Made by | Global Fishing Watch | World Resources Institute |
| Price | Free | Free |
| Account | Free to view, account for extras | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Global Fishing Watch
- Fishing activity heatmaps
- Vessel tracks and identities
- Satellite detections of dark vessels
What you can do with Resource Watch
- Hundreds of global datasets
- Topic dashboards
- Combine layers on one map
Summary based on public information. Check each map's website for current features and prices.