Global Fishing Watch: Map of fishing activity worldwide from vessel tracking data. Safecast Map: Citizen-collected radiation measurements around the world.
| Global Fishing Watch | Safecast Map | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide oceans | Worldwide, densest in Japan |
| Updates | Daily | Continuously (community edits) |
| Data source | AIS, VMS and satellite radar | Citizen measurements |
| Made by | Global Fishing Watch | Safecast |
| Price | Free | Free |
| Account | Free to view, account for extras | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Global Fishing Watch
- Fishing activity heatmaps
- Vessel tracks and identities
- Satellite detections of dark vessels
What you can do with Safecast Map
- Radiation readings worldwide
- Detailed coverage of Japan
- Open data
Summary based on public information. Check each map's website for current features and prices.