Global Forest Watch: Monitor forests worldwide: tree cover loss, deforestation alerts and fires. iNaturalist: Map of wildlife and plant sightings shared by naturalists worldwide.
| Global Forest Watch | iNaturalist | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Weekly | Continuously (community edits) |
| Data source | University of Maryland, satellite alerts and partners | Citizen science observations |
| Made by | World Resources Institute | iNaturalist (non-profit) |
| Price | Free | Free |
| Account | Free to view, account for extras | Free to view, account for extras |
| On phones | Best on a computer | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Global Forest Watch
- Annual tree cover loss since 2001
- Near real-time deforestation alerts
- Fire alerts
- Dashboards by country
What you can do with iNaturalist
- Map of millions of observations
- Search by species or place
- Identification help from the community
- Seek app for beginners
Summary based on public information. Check each map's website for current features and prices.