Global Forest Watch: Monitor forests worldwide: tree cover loss, deforestation alerts and fires. Map of Life: Where species live: range maps and biodiversity for any place.
| Global Forest Watch | Map of Life | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Weekly | Periodically |
| Data source | University of Maryland, satellite alerts and partners | Range maps, surveys and observations |
| Made by | World Resources Institute | Yale University and partners |
| Price | Free | Free |
| Account | Free to view, account for extras | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Global Forest Watch
- Annual tree cover loss since 2001
- Near real-time deforestation alerts
- Fire alerts
- Dashboards by country
What you can do with Map of Life
- Species range maps
- Species lists for any place
- Biodiversity indicators
Summary based on public information. Check each map's website for current features and prices.