Global Forest Watch: Monitor forests worldwide: tree cover loss, deforestation alerts and fires. Movebank: Animal tracking data: see how birds, whales and mammals move.
| Global Forest Watch | Movebank | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Weekly | Continuously (community edits) |
| Data source | University of Maryland, satellite alerts and partners | Research tracking studies |
| Made by | World Resources Institute | Max Planck Institute of Animal Behavior |
| Price | Free | Free |
| Account | Free to view, account for extras | Free to view, account for extras |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Global Forest Watch
- Annual tree cover loss since 2001
- Near real-time deforestation alerts
- Fire alerts
- Dashboards by country
What you can do with Movebank
- Animal tracks from research studies
- Search by species
- Public data for many studies
Summary based on public information. Check each map's website for current features and prices.