Global Forest Watch: Monitor forests worldwide: tree cover loss, deforestation alerts and fires. Resource Watch: Hundreds of maps on environment, energy, food and society.
| Global Forest Watch | Resource Watch | |
|---|---|---|
| Category | Environment & Wildlife Maps | Infrastructure & Energy Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Weekly | Periodically |
| Data source | University of Maryland, satellite alerts and partners | WRI and partners |
| Made by | World Resources Institute | World Resources Institute |
| Price | Free | Free |
| Account | Free to view, account for extras | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Global Forest Watch
- Annual tree cover loss since 2001
- Near real-time deforestation alerts
- Fire alerts
- Dashboards by country
What you can do with Resource Watch
- Hundreds of global datasets
- Topic dashboards
- Combine layers on one map
Summary based on public information. Check each map's website for current features and prices.