Global Forest Watch: Monitor forests worldwide: tree cover loss, deforestation alerts and fires. River Runner: Follow a raindrop from anywhere to the sea.
| Global Forest Watch | River Runner | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Weekly | Static archive |
| Data source | University of Maryland, satellite alerts and partners | Hydrological datasets |
| Made by | World Resources Institute | Sam Learner |
| Price | Free | Free |
| Account | Free to view, account for extras | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Global Forest Watch
- Annual tree cover loss since 2001
- Near real-time deforestation alerts
- Fire alerts
- Dashboards by country
What you can do with River Runner
- Click anywhere to trace water to the sea
- 3D flyover of the route
- River names along the way
Summary based on public information. Check each map's website for current features and prices.