Global Forest Watch: Monitor forests worldwide: tree cover loss, deforestation alerts and fires. Safecast Map: Citizen-collected radiation measurements around the world.
| Global Forest Watch | Safecast Map | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide, densest in Japan |
| Updates | Weekly | Continuously (community edits) |
| Data source | University of Maryland, satellite alerts and partners | Citizen measurements |
| Made by | World Resources Institute | Safecast |
| Price | Free | Free |
| Account | Free to view, account for extras | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Global Forest Watch
- Annual tree cover loss since 2001
- Near real-time deforestation alerts
- Fire alerts
- Dashboards by country
What you can do with Safecast Map
- Radiation readings worldwide
- Detailed coverage of Japan
- Open data
Summary based on public information. Check each map's website for current features and prices.