Global Volcanism Program: The Smithsonian's map and database of the world's volcanoes and eruptions. Seamless Digital Geological Map of Japan: Japan's nationwide 1:200,000 seamless geological map.
| Global Volcanism Program | Seamless Digital Geological Map of Japan | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Geology, Terrain & Ocean Floor |
| Coverage | Worldwide | Japan |
| Updates | Weekly | Periodically |
| Data source | Smithsonian Global Volcanism Program database | Geological Survey of Japan (AIST) |
| Made by | Smithsonian Institution | Geological Survey of Japan, AIST |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with Global Volcanism Program
- Map of volcanoes worldwide
- Eruption histories
- Weekly volcanic activity report
What you can do with Seamless Digital Geological Map of Japan
- Seamless geology of Japan
- Rock unit descriptions
- Several display modes
Full review · Seamless Digital Geological Map of Japan alternatives
Summary based on public information. Check each map's website for current features and prices.