Global Volcanism Program: The Smithsonian's map and database of the world's volcanoes and eruptions. Macrostrat: Geologic map of the whole world, combining hundreds of maps.
| Global Volcanism Program | Macrostrat | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Geology, Terrain & Ocean Floor |
| Coverage | Worldwide | Worldwide |
| Updates | Weekly | Periodically |
| Data source | Smithsonian Global Volcanism Program database | Hundreds of geologic maps |
| Made by | Smithsonian Institution | University of Wisconsin-Madison |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with Global Volcanism Program
- Map of volcanoes worldwide
- Eruption histories
- Weekly volcanic activity report
What you can do with Macrostrat
- Seamless global geologic map
- Rock age and type for any point
- Stratigraphic columns
- Rockd mobile app
Summary based on public information. Check each map's website for current features and prices.