Global Volcanism Program: The Smithsonian's map and database of the world's volcanoes and eruptions. Mindat: The mineral database, with maps of where minerals are found.
| Global Volcanism Program | Mindat | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Geology, Terrain & Ocean Floor |
| Coverage | Worldwide | Worldwide |
| Updates | Weekly | Continuously (community edits) |
| Data source | Smithsonian Global Volcanism Program database | Community contributions |
| Made by | Smithsonian Institution | Hudson Institute of Mineralogy |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with Global Volcanism Program
- Map of volcanoes worldwide
- Eruption histories
- Weekly volcanic activity report
What you can do with Mindat
- Mineral database
- Locality maps
- Photos and data
Summary based on public information. Check each map's website for current features and prices.