Global Volcanism Program: The Smithsonian's map and database of the world's volcanoes and eruptions. PBDB Navigator: Map of fossil finds through time, on ancient continents.
| Global Volcanism Program | PBDB Navigator | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Geology, Terrain & Ocean Floor |
| Coverage | Worldwide | Worldwide |
| Updates | Weekly | Continuously (community edits) |
| Data source | Smithsonian Global Volcanism Program database | Paleobiology Database |
| Made by | Smithsonian Institution | Paleobiology Database |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with Global Volcanism Program
- Map of volcanoes worldwide
- Eruption histories
- Weekly volcanic activity report
What you can do with PBDB Navigator
- Fossil occurrences on a map
- Filter by taxon and period
- Palaeogeographic reconstructions
Summary based on public information. Check each map's website for current features and prices.