Global Volcanism Program: The Smithsonian's map and database of the world's volcanoes and eruptions. DisasterAWARE: Map of active hazards worldwide from the Pacific Disaster Center.
| Global Volcanism Program | DisasterAWARE | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Earthquake, Fire & Disaster Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Weekly | Live / real time |
| Data source | Smithsonian Global Volcanism Program database | Global hazard feeds |
| Made by | Smithsonian Institution | Pacific Disaster Center |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with Global Volcanism Program
- Map of volcanoes worldwide
- Eruption histories
- Weekly volcanic activity report
What you can do with DisasterAWARE
- Active hazards worldwide
- Hazard alerts
- Population and exposure layers
Summary based on public information. Check each map's website for current features and prices.