Global Volcanism Program: The Smithsonian's map and database of the world's volcanoes and eruptions. River Runner: Follow a raindrop from anywhere to the sea.
| Global Volcanism Program | River Runner | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Weekly | Static archive |
| Data source | Smithsonian Global Volcanism Program database | Hydrological datasets |
| Made by | Smithsonian Institution | Sam Learner |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | 3D |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with Global Volcanism Program
- Map of volcanoes worldwide
- Eruption histories
- Weekly volcanic activity report
What you can do with River Runner
- Click anywhere to trace water to the sea
- 3D flyover of the route
- River names along the way
Summary based on public information. Check each map's website for current features and prices.