Global Volcanism Program: The Smithsonian's map and database of the world's volcanoes and eruptions. topographic-map.com: Free elevation and topographic maps for anywhere.
| Global Volcanism Program | topographic-map.com | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Geology, Terrain & Ocean Floor |
| Coverage | Worldwide | Worldwide |
| Updates | Weekly | Static archive |
| Data source | Smithsonian Global Volcanism Program database | Elevation models (SRTM and others) |
| Made by | Smithsonian Institution | topographic-map.com |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with Global Volcanism Program
- Map of volcanoes worldwide
- Eruption histories
- Weekly volcanic activity report
What you can do with topographic-map.com
- Elevation colouring worldwide
- Elevation of any point
- Place pages with min and max height
Summary based on public information. Check each map's website for current features and prices.