Global Volcanism Program: The Smithsonian's map and database of the world's volcanoes and eruptions. US Tsunami Warning System: Official tsunami warnings, advisories and threat messages.
| Global Volcanism Program | US Tsunami Warning System | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Earthquake, Fire & Disaster Maps |
| Coverage | Worldwide | US, Pacific and Caribbean |
| Updates | Weekly | Live / real time |
| Data source | Smithsonian Global Volcanism Program database | NOAA tsunami warning centres |
| Made by | Smithsonian Institution | NOAA |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with Global Volcanism Program
- Map of volcanoes worldwide
- Eruption histories
- Weekly volcanic activity report
What you can do with US Tsunami Warning System
- Current tsunami alerts on a map
- Recent potentially tsunamigenic earthquakes
- Official messages
Summary based on public information. Check each map's website for current features and prices.