Global Volcanism Program: The Smithsonian's map and database of the world's volcanoes and eruptions. USGS Latest Earthquakes: Official live map of earthquakes worldwide from the US Geological Survey.
| Global Volcanism Program | USGS Latest Earthquakes | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Earthquake, Fire & Disaster Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Weekly | Live / real time |
| Data source | Smithsonian Global Volcanism Program database | USGS and partner seismic networks |
| Made by | Smithsonian Institution | US Geological Survey |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 1 |
| Open map | Open map |
What you can do with Global Volcanism Program
- Map of volcanoes worldwide
- Eruption histories
- Weekly volcanic activity report
What you can do with USGS Latest Earthquakes
- Earthquakes worldwide in near real time
- Filter by magnitude and time period
- ShakeMaps and felt reports
- Tectonic plate boundaries layer
Summary based on public information. Check each map's website for current features and prices.