Global Volcanism Program: The Smithsonian's map and database of the world's volcanoes and eruptions. VolcanoDiscovery: Volcano news, active volcano map and earthquake reports.
| Global Volcanism Program | VolcanoDiscovery | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Earthquake, Fire & Disaster Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Weekly | Daily |
| Data source | Smithsonian Global Volcanism Program database | Volcano observatories, seismic agencies and own reporting |
| Made by | Smithsonian Institution | VolcanoDiscovery |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with Global Volcanism Program
- Map of volcanoes worldwide
- Eruption histories
- Weekly volcanic activity report
What you can do with VolcanoDiscovery
- Map of active volcanoes
- Eruption news
- Earthquake lists by region
Summary based on public information. Check each map's website for current features and prices.