Global Volcanism Program: The Smithsonian's map and database of the world's volcanoes and eruptions. Watch Duty: Wildfire alerts and maps for the western United States.
| Global Volcanism Program | Watch Duty | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Earthquake, Fire & Disaster Maps |
| Coverage | Worldwide | Western United States |
| Updates | Weekly | Live / real time |
| Data source | Smithsonian Global Volcanism Program database | Official sources, scanners, cameras and satellite data |
| Made by | Smithsonian Institution | Watch Duty |
| Price | Free | Free; optional paid membership |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 1 |
| Open map | Open map |
What you can do with Global Volcanism Program
- Map of volcanoes worldwide
- Eruption histories
- Weekly volcanic activity report
What you can do with Watch Duty
- Active fire maps with perimeters
- Evacuation zones
- Push alerts for your area
- Air quality and wind layers
Summary based on public information. Check each map's website for current features and prices.