Glottolog: Catalogue of the world's languages and families, with maps. Historypin: Old photos and stories pinned to the places they were taken.
| Glottolog | Historypin | |
|---|---|---|
| Category | History & Culture Maps | History & Culture Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Periodically | Continuously (community edits) |
| Data source | Linguistic research | Archives and community uploads |
| Made by | Max Planck Institute for Evolutionary Anthropology | Shift (Historypin) |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Glottolog
- Map of the world's languages
- Language family trees
- References for each language
What you can do with Historypin
- Historical photos on a map
- Community collections
- Add your own photos and stories
Summary based on public information. Check each map's website for current features and prices.