Glottolog: Catalogue of the world's languages and families, with maps. Digital Atlas of the Roman Empire: A detailed map of the Roman Empire's places and roads.
| Glottolog | Digital Atlas of the Roman Empire | |
|---|---|---|
| Category | History & Culture Maps | History & Culture Maps |
| Coverage | Worldwide | Roman Empire |
| Updates | Periodically | Static archive |
| Data source | Linguistic research | Academic research |
| Made by | Max Planck Institute for Evolutionary Anthropology | Johan Åhlfeldt |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Glottolog
- Map of the world's languages
- Language family trees
- References for each language
What you can do with Digital Atlas of the Roman Empire
- Roman places and roads
- Search ancient sites
- Modern basemap underneath
Full review · Digital Atlas of the Roman Empire alternatives
Summary based on public information. Check each map's website for current features and prices.